Chennai, Tamil Nadu
GST No. 33AESPF6020R1Z4
Call 0804730896188% Response Rate
Send Enquiry







| Minimum Order Quantity | 50 Kg |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Grade | IS 1239 |
| Brand | A1 |
| End Type | Plain End |
| Surface Finish | Oiled |
| Application | Structural, Fire Fighting, Gas Pipeline, Fencing, Water Supply, Compressed Air, Scaffolding |
| Section Shape | Round |
| Manufacturing Process | ERW, Seamless, HFW |
View Complete details

| Length of Pipe | 6 m |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
| Material | GI square pipe |
Apollo square gi pipe
View Complete details

View Complete details







| Minimum Order Quantity | 10 Kg |
| Wall Thickness | 3 mm |
| Form | ERW |
| Grade | IS 1239 |
| Length | 6 m |
| End Type | Beveled End |
| Application | Fabrication, Scaffolding, Plumbing, General Engineering, Structure, Automotive |
| Brand | Jindal |
| Country of Origin | India |
MS (Mild Steel) round pipes are low-carbon (<0.25%) hollow, cylindrical tubes known for high strength, ductility, and weldability. They are used in structural applications, water lines, and industrial fabrication. Common types include Electric Resistance Welded (ERW) and seamless, available in various thicknesses (2-10mm) and lengths (3-12m).
View Complete details















| Minimum Order Quantity | 50 Kg |
| Application | Gas Pipeline, Water Supply, Structural, Scaffolding, Compressed Air, Fire Fighting |
| Section Shape | Round |
| Manufacturing Process | Seamless |
| Brand | Tata |
View Complete details







| Application | Scaffolding, Compressed Air, Gas Pipeline, Water Supply, Structural, Fire Fighting |
| Section Shape | Round |
View Complete details





| Length of Pipe | 6 m |
Mpl pipe
View Complete details



| Size | 1 inch |
Mpl pipe
View Complete details