Chennai, Tamil Nadu
GST No. 33AESPF6020R1Z4
Call 08048601844 81% Response Rate
Send Enquiry
| Size | N/A |
| Model Name/Number | N/A |
| Pump Type | N/A |
| Product Type | N/A |
| Color | N/A |
| Capacity | N/A |
| Design | N/A |
| Engine Model | N/A |
View Complete details
| Material | N/A |
| Handle Material | N/A |
| Number Of Teeth | N/A |
| Size/Dimension | N/A |
| Model Name/Number | N/A |
| Height | N/A |
| Main Export Markets | N/A |
| Usage/Application | N/A |
View Complete details
| Model Name/Number | N/A |
| Usage/Application | N/A |
| Size/Dimension | N/A |
| Color | N/A |
| Finishing Type | N/A |
| Handle Length | N/A |
| Item Code | N/A |
| Length | N/A |
| Surface Finishing | N/A |
| Thickness | N/A |
View Complete details
| Brand | N/A |
| Grip Type | N/A |
| No. Of Hole | N/A |
| Packaging Type | N/A |
| Size | N/A |
| Weight | N/A |
| Finishing | N/A |
| Material Grade | N/A |
| Model Name/Number | N/A |
View Complete details
| Application | Labs/Hospitals, Industrial, Construction |
| Size | 10, 9, 8, 7, All Sizes |
| Material | Leather, PVC, Synthetic Leather |
| Feature | Oil Resistant, Puncture Resistant, Anti-Static, Water Resistant, Anti-skid |
| With Lining | Yes |
| Sole | Rubber, PU, PVC |
| Brand | Vaultex, Liberty, Bata, Derby, Hunter, Hillson |
| Steel toe cap available | Yes |
| Length | Full |
View Complete details
| Color | Natural, Blue, Multicolor, Transparent, White |
IT is used to take material while in the construction.use It is usually carried out by workers in the construction place by workers.
View Complete details