Chennai, Tamil Nadu
GST No. 33AESPF6020R1Z4
Call 0804730896191% Response Rate
Send Enquiry

| Size | 1 inch, 2 inch, 3 inch, 1/2 inch,3/4 inch,>3 inch |
| Unit Length | 12m, 30m, 6m, 3m |
| Surface Finish | Finished Polished, Mill Finished |
| Shape | Square |
We supply a wide range of G.I. pipe and fitting, which are put through stringent tests, to ensure the quality and durable finish standards. These fittings show high resistance to corrosion, heat, pressure and abrasion. Further, we offer these at competitive prices.
View Complete details

| Unit Length | 12m, 6m |
| Size | 1.5" |
| Color | Black |
| Condition | New |
| Connection End Type | Male, Welded, Flange |
| Flow Rate | 2 (Litre Per Hour), 4 (Litre Per Hour), 8 (Litre Per Hour) |
View Complete details















Product Brochure
| Material | PPR |
| Color | Red, Black, White |
| Size | 1 inch, 3 inch, 1/2 inch, 3/4 inch, 2 inch, >3 inch |
| Unit Length | 6m, 12m, 30m, 3m |
View Complete details













Product Brochure
| Surface Finish | Sand Blasted, Brushed, Mill Finished, Anodized, Finished Polished |
| Material Grade | SS316L, SS316, SS304, SS204, all |
| Size (inch) | 1, 2, 1/2, 3/4, 3 |
| Pipe Fluid | Gas, Steam,Slurry, Chemical, Water |
| Type | Welded, Seamless |
| Unit Length (meters) | 3,6,12,18 |
View Complete details



| Minimum Order Quantity | 10 Piece |
| Size/Diameter | 2 inches |
| Length of Pipe | 6 m |
| Usage/Application | Chemical |
View Complete details



| Minimum Order Quantity | 20 Meter |
| Size/Diameter | 1 inch |
| Length of Pipe | 6 m |
View Complete details

| Material Grade | SS316L, SS304, SS204, SS316 |
| Size (inch) | 3/4, 1/2, 2, 1, 3 |
| Pipe Fluid | Gas, Steam,Slurry, Water, Chemical |
| Surface Finish | Sand Blasted, Anodized, Finished Polished, Brushed, Mill Finished |
| Type | Welded, Seamless |
| Unit Length (meters) | 3,6,12,18, 6 m |
View Complete details



| Shape | Round |
| Unit Pipe Length | 3 meter |
| Material Grade | SS316L, SS316, SS304, SS204 |
| Size (inch) | 3, 1, 1/2, 2, 3/4 |
| Thickness | Yes |
| Pipe Fluid | Steam,Slurry, Water, Chemical, Gas |
| Brand | Yes |
| Surface Finish | Anodized, Mill Finished, Sand Blasted, Finished Polished, Brushed |
| Type | Seamless, Welded |
| Unit Length (meters) | 3,6,12,18 |
View Complete details

| Material Grade | SS304, SS204, SS316L, SS316 |
| Size (inch) | 2, >3, 3, 1, 3/4, 1/2 |
| Pipe Fluid | Steam, Chemical, Slurry, Water, Gas |
| Surface Finish | Finished Polished, Brushed, Anodized, Sand Blasted, Mill Finished |
| Unit Length (meters) | 6 m, 3 m |
View Complete details

| Size | 3/4 Inch |
| Brand | Supreme |
| Length of Pipe | 3 m |
| Pressure Rating | PN 6 |
Hdpe pipe
View Complete details

| Size | 3 inch, 2 inch, 1/2 inch, >3 inch, 1 inch, 3/4 inch |
| Color | Black, White, Red, Black |
| Unit Length | 6m, 3m |
Composite Pipe
As an eminent enterprise, we are trading and supplying Multi Layer Composite (MLC) Pipes that are manufactured in adherence to the IS: 15450 standards by the certified vendors. By combining the advantages of metal and plastic pipes, these pipes eliminate the disadvantages of both the materials at the same time.
View Complete details

| Color | N/A |
| Material | N/A |
| Diameter | N/A |
| Packaging Type | N/A |
| Brand | N/A |
| Usage/Application | N/A |
| Model Name/Number | N/A |
View Complete details

| Size/Diameter | 1'' |
| Length | 30m |
| Nominal Size | 1/2'', 3/4'', 1'', 2'', 3'' |
| unit Length | 3m, 6m, 30m, 100m |
| Color | White |
| Usage/Application | Oil |
View Complete details












Product Brochure
| Material | CPVC |
| Length of Pipe | 6 m |
| Size/Diameter | 3/4 inch |
| Size | 1/2 inch, 3/4 inch, 2 inch, 1 inch |
| Color | Black, White, Red |
| Unit Length | 3m, 30m, 12m, 6m |
View Complete details











| Minimum Order Quantity | 100 Piece |
| Size | 1/2 inch, 1 inch, 2 inch, 3 inch |
| Color | Red, Black, White |
| Unit Length | 12m, 6m, 3m |
| Material | UPVC |
| Size/Diameter | 1 inch |
View Complete details