Chennai, Tamil Nadu
GST No. 33AESPF6020R1Z4
Call 08048601844 80% Response Rate
Send Enquiry
| Material | Aluminium, Steel, Stainless Steel |
| Structure | Hydraulic, Suspension Clamp, F Clamp, G Clamp |
| Size | 1 inch |
| Size Range | 1/2"-4", 1/2''-10", 1/2"-8'' |
| Type of Clamp | U Clamp |
| Locking Screw | M5X15, M6X25, M6X20, M6X30 |
View Complete details
Minimum Order Quantity: 50000 Number
| Finish | Galvanized |
| Material | Carbon Steel |
| Usage/Application | Roofing |
| Type of Bolts | Centre Head, Milled Head, U-Square, Round-head |
Phillips, Truss, Self-Drilling Screws. Self drilling screws have point to cut through material and eleiminate the need to drill a pilot hole. Truss head screws are weaker than pan or round heads but preferred in applications where minimal clearance exists above the head. Modified truss heads offer low clearance and an extra large bearing surface. Commonly used to attach metal lathe to metal studs.
Showing 15 of 36 items Show All Items
| COMPARE | |||||||||
| BRAND | SIZE | LENGTH | FINISH | PKG QTY | IMAGE | MODEL | QTY | PRICE | |
| Kanebridge | 6 | 3/8 | Zinc | 8000 | WBB407281 | $161.95 | |||
| Kanebridge | 6 | 1 | Zinc | 7000 | WBB412098 | $190.95 | |||
| Kanebridge | 6 | 1-5/8 | Zinc | 3000 | WBB408724 | $120.95 | |||
| Kanebridge | 8 | 1/2 | Stainless Steel | 2500 | WBB399489 | $165.95 | |||
| Kanebridge | 8 | 1/2 | Zinc | 5000 | WBB407284 | $105.95 | |||
| Kanebridge | 8 | 1/2 | Stainless Steel | 2500 | WBB399487 | $220.95 | |||
| PRO-TWIST | 8 | 1/2 | Zinc | 10M | WBB753800 | $76.95 | |||
| Kanebridge | 8 | 1/2 | Black Phosphate | 5000 | WBB406371 | $115.95 | |||
| Kanebridge | 8 | 5/8 | Zinc | 5000 | WBB407437 | $170.95 | |||
| Kanebridge | 8 | 3/4 | Black Phosphate | 5000 | WBB409182 | $189.95 | |||
| Kanebridge | 8 | 3/4 | Zinc | 5000 | WBB407438 | $142.95 | |||
| Kanebridge | 8 | 3/4 | Stainless Steel | 2500 | WBB398870 | $232.95 | |||
| Kanebridge | 8 | 1 | Black Phosphate | 4000 | WBB407088 | $125.95 | |||
| Kanebridge | 8 | 1 | Stainless Steel | 2000 | WBB402881 | $264.95 | |||
| 6 | WBB753801 | $76.95 | |||||||
View Complete details
Minimum Order Quantity: 10000 Piece
| Brand | welffast |
| Size | all size |
| Quantity Per Pack | box |
Head Style: CSK Phillips head as per DIN 7504P
Material: Steel
Surface: Zinc Plated Sizes:
3.9 13(7) x 13 ~300 price { 1000 qty } 8 box 2000 pcs
3.9 16(7) x 16 ~ 340 ,,,,, do,,,,,,,, do,,,, 8 box 1500 pcs
3.9 19(7) x 19 ~ 375 ,,,,, do,,,,,,,, do,,,, 8 box 1250 pcs
3.9 25(7) x 25 ~ 435 ,,,,, do,,,,,,,, do,,,, 8 box 1000 pcs
3.9 32(7) x 32 ~ 545 ,,,,, do,,,,,,,, do,,,, 8 box 750 pcs
3.9 38(7) x 38 ~ 625 ,,,,, do,,,,,,,, do,,,, 8 box 500 pcs
3.9 50(7) x 50 ~ 790 ,,,,, do,,,,,,,, do,,,, 8 box 400 pcs
4.2 19(8) x 19 ~ 415 ,,,,, do,,,,,,,, do,,,, 8 box 1000 pcs
4.2 25(8) x 25 ~ 530 ,,,,, do,,,,,,,, do,,,, 8 box 750 pcs
4.2 32(8) x 32 ~ 625 ,,,,, do,,,,,,,, do,,,, 8 box 500 pcs
4.2 38(8) x 38 ~ 720 ,,,,, do,,,,,,,, do,,,, 8 box 400 pcs
View Complete details