Chennai, Tamil Nadu
GST No. 33AESPF6020R1Z4
Call 08048601844 79% Response Rate
Send Enquiry
| Usage/Application | N/A |
| Power | N/A |
| Voltage | N/A |
| Color | N/A |
| Bucket Volume | N/A |
| Speed | N/A |
| Slewing Angle | N/A |
View Complete details
Minimum Order Quantity: 5 Piece
| Usage/Application | N/A |
| Power | N/A |
| Voltage | N/A |
| Color | N/A |
| Bucket Volume | N/A |
| Speed | N/A |
| Slewing Angle | N/A |
View Complete details
| Material | Aluminium, Steel/Stainless Steel, Iron/Ductile Iron |
| Shape | Round, Full Floor (Rectangular), Full Floor (Square) |
| Size | N/A |
| Weight | N/A |
| Length Or Diameter | N/A |
| Product Type | N/A |
| Coating | N/A |
| Flow Rate | N/A |
| Style | N/A |
| Technique | N/A |
| Load Capacity | N/A |
View Complete details
| Material | Zinc, Aluminium, Iron/Ductile Iron, Copper, Steel/Stainless Steel, Steel Fiber Reinforced Concrete |
| Shape | Full Floor (Square) |
| Color | N/A |
| Size | N/A |
| Usage/Application | N/A |
| Load Capacity | N/A |
View Complete details