Get Best Quote
![]() |
GP Hardware
George Town, Chennai, Tamil Nadu GST No. 33CEVPS7409J1ZR |
Approx. Rs 260 / Meter Get Latest Price
Minimum Order Quantity | 5 Meter |
Usage/Application | N/A |
Power | N/A |
Voltage | N/A |
Color | N/A |
Bucket Volume | N/A |
Speed | N/A |
Slewing Angle | N/A |
Approx. Rs 1,100 / Number Get Latest Price
Load Capacity | N/A |
Material | Aluminium, Iron/Ductile Iron, Steel/Stainless Steel |
Shape | Round, Full Floor (Square), Full Floor (Rectangular) |
Size | N/A |
Weight | N/A |
Length Or Diameter | N/A |
Product Type | N/A |
Coating | N/A |
Flow Rate | N/A |
Style | N/A |
Technique | N/A |
Approx. Rs 7,800 / Set Get Latest Price
Usage/Application | N/A |
Power | N/A |
Voltage | N/A |
Color | N/A |
Bucket Volume | N/A |
Speed | N/A |
Slewing Angle | N/A |
Approx. Rs 1,300 / Number Get Latest Price
Usage/Application | N/A |
Load Capacity | N/A |
Material | Steel/Stainless Steel, Copper, Aluminium, Iron/Ductile Iron, Steel Fiber Reinforced Concrete, Zinc |
Color | N/A |
Shape | Full Floor (Square) |
Size | N/A |