Get Best Quote
![]() | Jindal All Pipe Supply
Chennai, Tamil Nadu GST No. 33AESPF6020R1Z4 |
Approx. 260 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Usage/Application | N/A |
Power | N/A |
Voltage | N/A |
Color | N/A |
Bucket Volume | N/A |
Speed | N/A |
Slewing Angle | N/A |
Price on Request: Get Latest Price
Usage/Application | N/A |
Power | N/A |
Voltage | N/A |
Color | N/A |
Bucket Volume | N/A |
Speed | N/A |
Slewing Angle | N/A |
Approx. 1,100 / Number Get Latest Price
Load Capacity | N/A |
Material | Iron/Ductile Iron, Aluminium, Steel/Stainless Steel |
Shape | Round, Full Floor (Rectangular), Full Floor (Square) |
Size | N/A |
Weight | N/A |
Length Or Diameter | N/A |
Product Type | N/A |
Coating | N/A |
Flow Rate | N/A |
Style | N/A |
Technique | N/A |
Approx. 1,300 / Number Get Latest Price
Usage/Application | N/A |
Load Capacity | N/A |
Shape | Full Floor (Square) |
Color | N/A |
Material | Copper, Steel Fiber Reinforced Concrete, Iron/Ductile Iron, Steel/Stainless Steel, Zinc, Aluminium |
Size | N/A |